| Sort: | |
|
Page 1 of 43 Next > |
| Cty Hwy 23, Newburgh, NY 12550 |  | City/Town: Newburgh | Add to Favorites | | Offered At: $5,000,000 |  | | Property Type: Land | | Beds: 4 | Baths: 3.1 | Acres: 1.4 | | WEB#: 524854 | Status: Active | | This is an absolutely beautiful, fully complete and shovel ready 50 lot sub-division in Ne...more |
|
| 94 Broadway, Newburgh, NY 12550 |  | City/Town: Newburgh | Add to Favorites | | Offered At: $2,150,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 0.235 | | WEB#: 515224 | Status: Active | | Originally built as the Newburgh Savings Bank, this stone structure is a monument within t...more |
|
| Jeanne Dr, Newburgh, NY 12550 |  | City/Town: Newburgh | Add to Favorites | | Offered At: $1,900,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 2.1 | | WEB#: 303142 | Status: Active | | 25,000 Square Foot Industrial Building On 2.1 Acres. Ideally Located Off Route 300 Just 3 ...more |
|
| 5505 9W, Newburgh, NY 12589 |  | City/Town: Newburgh | Add to Favorites | | Offered At: $1,250,000 |  | | Property Type: Commercial | | Beds: 0 | Baths: N/A | Acres: 0 | | WEB#: 298657 | Status: Active | | Great 6000 Sf. Free Standing Building Zone Havy Industrial, Ideal For Car Dealer, Tire Sto...more |
|
| 552 Grand Ave, Newburgh, NY 12550 |  | City/Town: Newburgh | Add to Favorites | | Offered At: $895,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 2.500 | | WEB#: 3128994 | Status: Active | | Spectacular Hudson River Views from all windows compliment this original Contemporary, Des...more |
|
|
|
| 12550 Real Estate Prices |
Total Closed Sales (past 12 months) |
299 |
-5.97% (prior period) |
Average Sales Price (past 12 months) |
$189,555 |
-7.58% (prior period) |
Median Sales Price (past 12 months) |
$190,000 |
+0.00% (prior period) |
Average Days on Market (past 12 months) |
175 |
+22.38% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
12550 Recently Sold Real Estate Sale Price Displayed |
| 4 BR | 2.1 BA | $230,000 | WEB: 525388 |
| 3 BR | 2.1 BA | $115,000 | WEB: 484685 |
| 3 BR | 3.0 BA | $450,000 | WEB: 514247 |
| 3 BR | 2.1 BA | $255,000 | WEB: 501475 |
| 2 BR | 2.0 BA | $140,000 | WEB: 520415 |
More Recently Sold Properties
|
|
12550 Pending Real Estate Transactions Latest Listing Price Displayed |
| 3 BR | 1.0 BA | $45,000 | WEB: 527150 |
| 4 BR | 3.1 BA | $329,000 | WEB: 520893 |
| 4 BR | 2.2 BA | $274,900 | WEB: 520357 |
| 3 BR | 2.1 BA | $189,000 | WEB: 508883 |
| 2 BR | 1.0 BA | $89,000 | WEB: 525655 |
More Pending Transactions
|
|